IJCAI 2025
August 16
Time | Session | Article | Authors |
9:00 – 9:15 | Introduction | IFIP TC12 AI & Sustainability | Eunika Mercier-Laurent |
9:15-9:45 | Invited Speaker | Recorded, or https://youtu.be/spQcohLg9FQ | Toktam B. Tabrizi, Western Sydney University |
9:45 – 10:30 | Industrial Sustainability Session Chair | ||
The future of work: Exploring Expectations and Feas Toward Artificial Intelligence in the Labor Market | Jolanta Kowal, Dmitriy Yanchylik, Paweł Weichbroth | ||
Generative AI for Sustainable Problem Solving in I5.0 | Cristina Monsone, Eunika Mercier-Laurent | ||
Causal Analysis of Machine Deviations on Espresso Sensory Quality | Maxime Kouassi, Michal Ptaszynski, Fumito Masui, Tanjim Mahmud, Tsuyoshi Gotoda, Hirofumi Arai, Chao-Hui Feng, Jun Wata | ||
10:30 – 11:00 | Coffee break | Q&A to authors Session 1 |
11:00 – 12:30 | Improvements in AI Use Session Chair | ||
Analyzing Robustness of Neural Networks in Sustainable Incremental Learning against Weight Perturbations | Parth Mehta, Xiaoyin Wang | ||
Time Series Augmentations with unsupervised View makers for Robust Disruption Prediction in Nuclear Fusion | Akshata Kishore Moharir, Dhruva Chayapathy, Tavis Siebert, Lucas Spangher, Om Patil, Cristina Rea | ||
Self-refining Segment Anything: A Perturbation-Driven Approach for Semi-Supervised Satellite Image Segmentation | Renzo Liam Larenas, Billy Peralta, Luis Caro | ||
A review of reinforcement learning methods and performance measures in algorithmic stock trading | Weichbrot & Kruczkowski | ||
Artificial Intelligence Business and Global Sustainability Review | Konstantin M. Golubev | ||
12:30 – 14:00 | Lunch Break | ||
14:00-14:30 | Invited talk Lynne Schneider TBC | ||
14:30 – 15:30 | Ecosystem Sustainability Session Chair | ||
Accelerating LSTM model training through Biologically Inspired NeuroAI | Tracey & Mak | ||
Optimal Planning and Machine Learning for Responsive Tracking and Enhanced Forecasting of Wildfires using Spacecraft Constellation | Roy-singh, Ravindra, Levinson, Moghaddam-Mandel | ||
DDHC: Domain Driven Hierarchical Classification Framework for Stream Type Identification | Mesbahi, Golestan, Brown, Ton, Cranston | ||
Explainable AI for Wildfire Management and Ecological Sustainability: A Short Survey of techniques, Case Studies, and Operational Pathways | Nayak, Moharir, Thakur, Kashyap | ||
15:30 – 16:00 | Coffee Break | ||
16:00 – 17:30 | Service Sustainability | RAG4MuniESG: ESG Assessment for Municipal Sustainability through Retrieval-Augmented Generation | Sallami & Rajaonson |
Changing the perception of digital competences in 2018 and 2025 among Polish and Slovak students-comparative analysis | Szajt, Smolag, Koziol-Nadolna, Hajduova, Chomiak-Orsa | ||
The current intensity of AI use and the perception of AI applications in strategic decision-making | Grzesik, Brajer-Marczak, Nadolny, Liwaska-Fulczyk, Chomiak-Orsa | ||
Computer simulation in municipal waste management | Krzysztof Hauke, Maciej Pondel, Beata Butryn, Aleksander Binsztok | ||
August 17
Time | Session | Articles | Author(s) |
14:00-14:30 | Invited Talk | AI & Sustanability in Canada (TBC) | Margaret Havey |
14:30 – 15:30 | Session Sustainability Governance Session chair | ||
Data-Driven Sustainability: The Role of Urban Platforms in Participatory Governance of Smart Cities | Łukasz Przysucha | ||
Technological challenges, energy poverty and other barriers to the expansion of energy communities in Europe | Evaldo Costa, Eunika Mercier-Laurent | ||
Algorithmic Governance in ESG Reporting: A Comparative Study of AI Tools’ Effectiveness in Mitigating Greenwashing | Michal Petri, Iwona Chomiak-Orsa, Łukasz Przysucha | ||
15:30 – 16:00 | Coffee break | ||
16:00 – 17:00 | Selection of best paper Final remarks |